diag_results_${exp}.ca gemdm_${exp}_md.ca gemdm_${exp}_pr.ca ${exp}step*.ca jobs_${exp}.zip listings_${exp}.zip |
: : : : : : |
Diagnostics:
means, variances, time series for one month or interval 12 hourly 2-D fields for one month or interval 12 hourly 3-D fields for one month or interval Restarts, saved EXECDIR for each interval Contains all jobs that were created by the scripts for each interval Contains all listings for each interval |
md${exp}_accumul_moyenne md${exp}_accumul_rms md${exp}_nonacc_moyenne md${exp}_nonacc_moyenne_rmsz md${exp}_nonacc_moyenne_zonal md${exp}_nonacc_variance md${exp}_nonacc_variance_rmsz md${exp}_nonacc_variance_zonal |
accumul nonacc moyenne variance zonal rms rmsz |
: : : : : : : |
Accumulators. Note!
values are divided by the number of moyhr seconds!!! Non-accumulators Time averages over the whole month or interval number of months Time variances over the same period Zonal means Root mean square (w/r to time means) Root mean square (w/r to zonal means) |
pr${exp}_covariance pr${exp}_covariancez pr${exp}_moyenne pr${exp}_moyenne_rmsz pr${exp}_moyenne_zonal pr${exp}_variance pr${exp}_variance_rmsz pr${exp}_variance_zonal |
moyenne variance covariance covariancez zonal rmsz |
: : : : : : |
Time averages over the whole month or interval number of months Time variances over the same period Time covariances over the same period Zonal mean of the time covariances Zonal means Root mean square (w/r to zonal means) |
UU | 10-metre u-wind (along x-axis) | knots |
USGW | GWD induced surface u-stress | N/m2 |
VV | 10-metre v-wind (along y-axis) | knots |
VSGW | GWD induced surface v-stress | N/m2 |
ME | Mountain hight |
m |
PN | Sea level pressure |
hPa |
P0 | Surface pressure | hPa |
HU | 2-metre Air Specific humidity | kg/kg |
TT | 2-metre Air Temperature | C |
AR | Accum. of EI (outgoing IR energy flux at model lid) | J/m2 |
AB | Accum. of IV (incoming solar flux at model lid) | J/m2 |
AU | Accum. of EV (outgoing visible energy flux at model lid) | J/m2 |
AD | Accum. of FI (IR energy flux towards ground) | J/m2 |
AS | Accum. of FS (vis. flux absorbed by ground) | J/m2 |
NF | Accum. of NT (2-dim cloud cover) | % |
A1 | Accum. of convective liquid precipitation | m |
A2 | Accum. of stratiform liquid precipitation | m |
A3 | Accum. of convective solid precipitation | m |
A4 | Accum. of stratiform solid precipitation | m |
A8 | Accum. of liquid shallow convective precipitation | m |
A9 | Accum. of solid shallow convective precipitation | m |
AE | Accum. of stratiform precipitation | m |
FR | Accum. of freezing precipitation | m |
PC | Accum. of convective precipitation | m |
PE | Accum. of frozen precipitation | m |
PR | Accum. of total precipitation | m |
RN | Accum. of liquid precipitation | m |
SN | Accum. of snow precipitation | m |
RC | Implicit precipitation rate |
m/s |
RT | Total precipitation rate |
m/s |
AH | Accum. of FC (upward surface sensible heat flux) | J/m2 |
AG | Accumulated heat flux in soil | J/m2 |
AV | Accum. of FV (surface latent heat flux) | J/m2 |
AI | Accum. of SI (Net IR energy flux at the surface) | J/m2 |
AW | Accum. of FQ (surf. momentum flux) | N*s/m2 |
FQ | Surface momentum flux |
N/m2 |
S7 | Accum. of u-stress | (N/m2)
s |
S8 | Accum. of v-stress | (N/m2)
s |
N0 | Accum. of surface runoff | mm |
N2 | Accum. of liquid precip. (ISBA) | m |
N3 | Accum. of solid precip. | m |
N4 | Accum. of FB (downward solar flux at surface) | J/m2 |
O1 | Accum. of base drainage | mm |
O5 | Accum. of bare ground latent heat flux | J/m2 |
O6 | Accum. of latent heat flux from leaves | J/m2 |
O7 | Accum. of sublimation from snow | m of water |
O8 | Accum. of vegetation transpiration | (kg/m2)
s |
O9 | Accum. of evaporation from vegetation | (kg/m2) s |
I0 | Surface and soil temperatures | K |
I1 | Soil volumetric water contents | m3/m3 |
I7 | Sea ice temperature | K |
I8 | Sea ice thickness | m |
I9 | Glacier temperature | K |
GL | Ice fraction | 0-1 |
GY | Sea ice fraction (unmodified) | 0-1 |
SD | Snow depth | cm |
AL | Visible surface albedo | 0-1 |
TM | Sea temperature | K |
J8 | Area-averaged surface temperature | K |
FC | Upward surface sensible heat flux | W/m2 |
FV | Upward surface latent heat flux | W/m2 |
FS | Solar flux absorbed at surface | W/m2 |
FB | Downward solar flux | W/m2 |
IV | Incoming solar radiation at model top | W/m2 |
SI | Net infrared flux at the surface (+ downward) | W/m2 |
FI | Surface incoming infrared flux | W/m2 |
EI | Outgoing infrared energy exiting the atmosphere | W/m2 |
TG | Radiative surface temperature | K |
MG | Land-sea mask |
0-1 |
K2 | Avg. of kshal counter |
0-1 |
DN | Snow density |
kg/m3 |
I2 | Soil volumetric ice contents |
m3/m3 |
I3 | Water retained on the
vegetation |
kg/m2 |
I4 | Water in the snow pack |
kg/m2 |
I6 | Albedo of snow |
0-1 |
HRMX | Screen max. relative humidity |
0-1 |
HRMN | Screen min. relative humidity | 0-1 |
QSAV | Screen specific humidity
average |
kg/kg |
IMAV | Integrated soil moisture
average |
m3/m3 |
P0AV | Surface pressure average |
Pa |
UVAV | Screen wind modulus average |
m/s |
UVMX | Screen max wind modulus |
m/s |
H | Height of boundary layer |
m |
IE | Integrated cloud water/ice |
mm |
IH | Integrated water vapor |
mm |
II | Integrated ice water |
mm |
IWVM | Integrated water vapor
avge over last moyhr hours |
kg/m2 |
ICRM | Total LWP for rad avge over
last moyhr hours |
kg/m2 |
IIRM | Total IWP for rad avge over
last moyhr hours |
kg/m2 |
ACLB | Accum. of net clear sky
lw flux at the surface |
J/m2 |
ACLT | Accum. of net clear sky
lw flux at the top |
J/m2 |
ACSB | Accum. of net clear sky
solar flux at the surface |
J/m2 |
ACST | Accum. of net clear sky
solar flux at the top |
J/m2 |
T5 | Min. temperature over the last moyhr hours | K |
T9 | Max. temperature over the last moyhr hours | K |
KEHM | Total kinetic energy (per unit area) calculated on hybryd levels | J/m2 |
TTHM | Temperature (mass-weighted vertically average) calculated on hybryd levels | K |
AMHM | Total relative angular momentum (per unit area) calculated on hybryd levels | kg/s |
UQVA | Vertically averaged u-wind *
specific humidity |
m/s kg/kg |
VQVA | Vertically averaged v-wind *
specific humidity |
m/s kg/kg |
UTVA | Vertically averaged u-wind *
temperature |
K m/s |
VTVA | Vertically averaged v-wind * temperature | K m/s |
UU | u-wind (along x-axis) | knots |
UG | GWD u tend. avge over the last moyhr hours | m/s2 |
X2 | u dif. tend. avge over the last moyhr hours | m/s2 |
VV | v-wind (along y-axis) | knots |
V6 | GWD v tend. avge over the last moyhr hours | m/s2 |
X3 | v dif. tend. avge over the last moyhr hours | m/s2 |
GZ | Geopotential | dam |
HR |
Relative humidity |
% |
HU | Specific humidity | kg/kg |
TT | Temperature | C |
WW | Vertical momentum | Pa/s |
CA | Total clouds avge over the last moyhr hours | % |
CLDR |
Total clouds for rad average
over last moyhr hours |
% |
IWCR | Cloud ice water for rad average
over last moyhr hours |
kg/kg |
LWCR | Cloud liquid water for rad
average over last moyhr hours |
kg/kg |
T5 | Min temperature over the last moyhr hours | C |
T6 | T2 (vis. heating rate interpo.from T20) avge over the last moyhr hours | K/s |
T7 | TI (IR heating rate) avge over the last moyhr hrs | K/s |
T9 | Max temperature over the last moyhr hours | C |
W5 |
QC (liquid and solid water in
the atmosphere) strat. tend. avge over the
last moyhr hours |
(kg/kg)/s |
W6 | t conv. tend. avge over the last moyhr hours | K/s |
W7 | t strat. tend. avge over the last moyhr hours | K/s |
W8 | HU conv. tend. avge over the last moyhr hours | (kg/kg)/s |
W9 | HU strat. tend. avge over the last moyhr hours | (kg/kg)/s |
X1 |
QC (liquid and solid water in
the atmosphere) conv. tend. avge over the
last moyhr hours |
(kg/kg)/s |
X4 | HU dif. tend. avge over the last moyhr hours | (kg/kg)/s |
X5 | t dif. tend. avge over the last moyhr hours | K/s |
X6 |
Avg. T tendency shallow conv. over the last moyhr hours | K/s |
X7 |
Avg. HU tendency shallow conv.
over the last moyhr hours |
(kg/kg)/s |
Y1 |
Cloud liquid (and ice) water
content avge |
kg/kg |
Y2 |
Cloud ice water content avge | kg/kg |
UUVV | UU"VV" |
UUTT | UU"TT" |
UUGZ | UU"GZ" |
UUHU | UU"HU" |
VVTT | VV"TT" |
VVGZ | VV"GZ" |
VVHU | VV"HU" |
WWUU | WW"UU" |
WWVV | WW"VV" |
WWTT | WW"TT" |
WWGZ | WW"GZ" |
WWHU | WW"HU" |
EVAP | Evaporation | kg/(m2s) |
RADT | Net radiation at model top (positive downward) |
W/m2 |
AG | Net downward energy flux at surface | W/m2 |
AB | Mean incoming solar flux at model lid over the last moyhr | W/m2 |
AR | Mean outgoing IR energy flux at model lid over the last moyhr | W/m2 |
AU | Mean outgoing vis. energy flux at model lid over the last moyhr | W/m2 |
AD | Mean IR energy flux towards ground over the last moyhr | W/m2 |
AS | Mean vis. flux absorbed by ground over the last moyhr | W/m2 |
P0 | Surface pressure | hPa |
PR | Precipitaion; mean over the last moyhr | m/s |
TTHM | Temperature (mass-weighted
vertically average) calculated on hybryd levels |
K |
TTPM | Temperature (mass-weighted vertically average) calculated on pressure levels | K |
KEHM | Total kinetic energy (per unit area) calculated on hybryd levels | J/m2 |
KEPM | Total kinetic energy (per unit area) calculated on pressure levels | J/m2 |
AMHM | Total relative angular momentum (per unit area) calculated on hybryd levels | kg/s |
AMPM | Total relative angular momentum (per unit area) calculated on pressure levels | kg/s |
S7 | Mean u-stress over the last moyhr | N/m2 |
USGW | GWD induced surface u-stress |
N/m2 |
TSO | SST over open (ice-free) ocean | K |
SD | Snow depth (water equivalent) | kg/m2 |
P0 | Surface pressure | hPa |
PN | Sea level pressure | hPa |
T5 | Min temperature over the last moyhr hours | K |
T9 | Max temperature over the last moyhr hours | K |
AR | Mean outgoing IR energy flux at model lid over the last moyhr | W/m2 |
PR | Precipitaion; mean over the last moyhr | m/s |
UU | u-wind direction (along x-axis); 200 hPa | knots |
UU | u-wind direction (along x-axis); 850 hPa | knots |
VV | v-wind direction (along x-axis); 200 hPa | knots |
VV | v-wind direction (along x-axis); 850 hPa | knots |
GZ | Geopotential | dam |
TT | Temperature | C |
HU | Specific humidity | kg/kg |
UU | u-wind direction (along x-axis); at the surface | knots |
VV | v-wind direction (along x-axis); at the surface | knots |