subroutine setab_ecmwf(pa,pb) 1
      implicit none
      
#if defined (DOC)
*
***s/r SETAB_ECMWF - Sets As and Bs for ECMWF vert. coordinate
*
*Author  : Y.J. Rochon, ARQX, Aug. 2010
*
*         !! Would be better converted to COMDECK... with A & B profiles 
*            read from the associated RPN trial file!!
*
*
*Revision:
*
************************************************************************
#endif
      real*8 pa(92),pb(92),a(92),b(92)
      data a/       
     & 1.0000200 , 2.9904361 , 5.6840091 , 10.147753 , 17.160965 ,
     & 27.683235 , 42.849728 , 63.957127 , 92.441612 , 129.85080 ,
     & 177.81174 , 237.99698 , 312.09048 , 401.75513 , 508.60251 ,
     & 634.16626 , 779.87958 , 947.05615 , 1136.8760 , 1350.3746 ,
     & 1588.4368 , 1851.7920 , 2141.0149 , 2456.5271 , 2798.6003 ,
     & 3167.3640 , 3562.8108 , 3984.8064 , 4433.0962 , 4907.3179 ,
     & 5407.0078 , 5931.4976 , 6479.7832 , 7050.5986 , 7642.1982 ,
     & 8253.7754 , 8886.4648 , 9540.9336 , 10216.222 , 10910.684 ,
     & 11622.573 , 12348.279 , 13083.562 , 13822.618 , 14557.348 ,
     & 15280.370 , 15983.808 , 16660.092 , 17301.953 , 17902.156 ,
     & 18454.000 , 18950.758 , 19386.029 , 19753.656 , 20047.596 ,
     & 20262.156 , 20391.537 , 20430.188 , 20372.615 , 20213.021 ,
     & 19946.195 , 19567.066 , 19073.799 , 18470.061 , 17763.445 ,
     & 16965.092 , 16089.076 , 15149.605 , 14159.433 , 13130.802 ,
     & 12075.775 , 11007.238 , 9938.2666 , 8880.7383 , 7845.7090 ,
     & 6844.5425 , 5888.3618 , 4986.5093 , 4146.8398 , 3376.8057 ,
     & 2683.1748 , 2070.5286 , 1541.2554 , 1096.4248 , 735.75385 ,
     & 456.54324 , 249.40790 , 108.12589 , 30.391981 , 3.2893939 ,
     & 0.15800000E-02, 0.0000000/
      
      data b/ 
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,
     & 0.0000000 , 0.0000000 , 0.0000000 , 0.0000000 ,0.70000001E-05,
     & 0.34500001E-04,0.93000002E-04,0.20500000E-03,0.41350001E-03,
     $ 0.77400001E-03,
     & 0.13505000E-02,0.22330000E-02,0.35160000E-02,0.52944999E-02,
     & 0.76784999E-02,
     & 0.10771500E-01,0.14684000E-01,0.19524500E-01,0.25399501E-01,
     & 0.32418501E-01,
     & 0.40686499E-01,0.50310001E-01,0.61395001E-01,0.74046500E-01,
     & 0.88370502E-01,
     & 0.10447150 ,0.12245700 ,0.14243449 ,0.16451250 ,0.18880551 ,
     & 0.21541750 ,0.24443451 ,0.27577350 ,0.30916101 ,0.34426600 ,
     & 0.38070399 ,0.41805550 ,0.45596099 ,0.49414799 ,0.53236902 ,
     & 0.57038748 ,0.60793799 ,0.64474648 ,0.68057901 ,0.71522403 ,
     & 0.74845147 ,0.78003198 ,0.80978501 ,0.83756751 ,0.86323398 ,
     & 0.88664252 ,0.90770900 ,0.92640400 ,0.94271553 ,0.95664048 ,
     & 0.96823651 ,0.97785199 ,0.98569548 ,0.99167848 ,0.99591702 ,
     & 0.99881500 , 1.0000000/
c
      pa(:)=a(:)
      pb(:)=b(:)
      return
      end